
Property Attributes
- ID#6425381
- TypeSingle Family
- CountyMARTIN
- CityFairmont
- AreaMaple Grove
- NeighborhoodMaple Grove
- Zip56031
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2390
- Price$ 219,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3163
- Lot Size6,970 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Are you looking for space in the heart of the City of Fairmont? Here is your chance! This home has invited you into its spacious kitchen open to the dining area. Main floor laundry and full bath. The primary bedroom has the deck out the patio doors perfect for that morning cup of Joe or a nightly beverage of your choice. Upstairs you will find 3 more bedrooms and a full bath. There is a stairwell to the attic also. Lower level you have so much space with another bedroom, family room and rec room. No basement issues in this beauty! 3 yes I said 3 levels of living space with maintenance free siding. Newer concrete driveway, ADT system, Ring doorbells and numerous other updates. This all can be yours~set up your private tour today!!
Price History | |
---|---|
8/30/2023 | Listed $260,000 |
9/21/2023 | 6% - $245,000 |
10/4/2023 | 3% - $239,913 |
11/9/2023 | 9% - $219,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Main Floor Primary Bedroom, Walk-Up Attic |
Association Y/N | No |
City | Fairmont |
Construction Materials | Metal Siding |
Contingency | None |
Cooling | Central Air |
County | Martin |
Days on Market | 84 |
Directions | From State St. turn West on Blue Earth Ave. to S. Prairie then turn South property will be on East side of road. |
Electric | Circuit Breakers |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | Fairmont Area Schools |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 6969.6 |
New Construction | No |
Other Structures | Additional Garage, Storage Shed |
Postalcity | Fairmont |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Prairie |
Subdivision Name | Maple Grove |
Tax Annual Amount | 2390 |
Tax Year | 2022 |
Year Built | 1965 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2503 |
Basement | Block, Daylight/Lookout Windows, Egress Window(s), Finished, Full |
Below Grade Finished Area | 660 |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 220 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bonus Room, Recreation Room, Laundry |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 3163 |
---|---|
Fencing | Privacy |
Foundation Area | 725 |
Lot Dimensions | 47x150 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Parking Features | Detached, Concrete |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool